 
Select this option if you would like to place an order with a credit card at list price. NOTE: NO credit application required.
Select this option to view your account specific pricing and checkout with either a PO or credit card. NOTE: Credit application must be completed.
| Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Price | Unit Size | |
|---|---|---|---|---|---|---|---|
| 430183 | Corning® 250 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | $892.34 | per case | |
| 430421 | Corning® 125 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | $834.55 | per case | |
| 430422 | Corning® 500 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | 2.872,42 kr. | per case | |
| 431143 | Corning® 125 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 4.390,29 kr. | per case | |
| 431144 | Corning® 250 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 4.780,52 kr. | per case | |
| 431145 | Corning® 500 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 3.210,65 kr. | per case | |
| 431146 | Corning® 1L Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | $1,029.74 | per case | |
| 431147 | Corning® 1L Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 4.462,70 kr. | per case | |
| 431252 | Corning® 3L Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 2.638,72 kr. | per case | |
| 431253 | Corning® 3L Baffled Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 2.752,48 kr. | per case | |
| 431255 | Corning® 2L Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 6 / Cs | Corning® | 3.045,34 kr. | per case | |
| 431256 | Corning® 2L Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 6 / Cs | Corning® | 3.045,34 kr. | per case | |
| 431401 | Corning® 500 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 3.259,15 kr. | per case | |
| 431402 | Corning® 1L Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | 4.062,63 kr. | per case | |
| 431403 | Corning® 1L Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 4.530,20 kr. | per case | |
| 431404 | Corning® 125 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | $823.19 | per case | |
| 431405 | Corning® 125 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 4.456,14 kr. | per case | |
| 431406 | Corning® 250 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | 4.136,02 kr. | per case | |
| 431407 | Corning® 250 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 4.852,48 kr. | per case | |
| 431408 | Corning® 500 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | 2.915,56 kr. | per case | |
| 431684 | Corning® 5L Baffled Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | $822.93 | per case | |
| 431685 | Corning® 5L Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 4.023,60 kr. | per case | 
 
            