 
| Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Price | Unit Size | |
|---|---|---|---|---|---|---|---|
| 430183 | Corning® 250 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | £494.49 | per case | |
| 430421 | Corning® 125 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | £417.21 | per case | |
| 430422 | Corning® 500 mL Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | £348.55 | per case | |
| 431143 | Corning® 125 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 589,30 € | per case | |
| 431144 | Corning® 250 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 641,68 € | per case | |
| 431145 | Corning® 500 mL Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 430,96 € | per case | |
| 431146 | Corning® 1L Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | £485.70 | per case | |
| 431147 | Corning® 1L Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 599,02 € | per case | |
| 431252 | Corning® 3L Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 354,19 € | per case | |
| 431253 | Corning® 3L Baffled Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 369,46 € | per case | |
| 431255 | Corning® 2L Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 6 / Cs | Corning® | 408,77 € | per case | |
| 431256 | Corning® 2L Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 6 / Cs | Corning® | 408,77 € | per case | |
| 431401 | Corning® 500 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 437,47 € | per case | |
| 431402 | Corning® 1L Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | 545,32 € | per case | |
| 431403 | Corning® 1L Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 25 / Cs | Corning® | 608,08 € | per case | |
| 431404 | Corning® 125 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | £423.46 | per case | |
| 431405 | Corning® 125 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 598,14 € | per case | |
| 431406 | Corning® 250 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 50 / Cs | Corning® | 555,17 € | per case | |
| 431407 | Corning® 250 mL Baffled Polycarbonate Erlenmeyer Flask with Vent Cap | 1 / Pk | 50 / Cs | Corning® | 651,34 € | per case | |
| 431408 | Corning® 500 mL Baffled Polycarbonate Erlenmeyer Flask with Flat Cap | 1 / Pk | 25 / Cs | Corning® | 391,35 € | per case | |
| 431684 | Corning® 5L Baffled Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | £512.66 | per case | |
| 431685 | Corning® 5L Polycarbonate Erlenmeyer (Fernbach Design) Flask with Vent Cap | 1 / Pk | 4 / Cs | Corning® | 540,08 € | per case | 
 
            