036ZU4-T4122D20
ALTOS® Loose Tube, Gel-Free Cable 36 F, SMF-28® Ultra fiber, Single-mode (OS2)
General Specifications
Product Number | 036ZU4-T4122D20 |
Cable Type | Loose Tube |
Environment | Outdoor |
Product Type | Dielectric |
Fiber Category | SMF-28® Ultra fiber |
Application | Aerial, Duct |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Common Installations | Outdoor lashed aerial and duct, indoor when installed according to National Electrical Code® (NEC®) Article 770 |
Design and Test Criteria | ANSI/ICEA S-87-640 |
Environmental Conditions
Notes | Corning recommends storing cable in a proper temperature environment prior to installation to allow the cable temperature to meet installation temperature range specifications for best installation results. |
Temperature Range, Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Central Element | Dielectric |
Fiber Count | 36 |
Number of Ripcords | 1 |
Outer Jacket Color | Black |
Outer Jacket Material | Polyethylene (PE) |
Buffer Tube Color | Blue, Orange, Green |
Buffer Tube Diameter | 2.5 mm |
Number of Active Tubes | 3 |
Number of Filling Elements | 3 |
Number of Tube Positions | 6 |
Tape | Water-swellable |
Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
Fibers per Tube | 12 |
Color Code Standards | Telcordia |
Mechanical Specifications
Max. Tensile Strength, Long-Term | 890 N |
Max. Tensile Strength, Short-Term | 2700 N |
Nominal Outer Diameter | 10.5 mm |
Min. Bend Diameter Installation | 316 mm |
Min. Bend Diameter Operation | 210 mm |
Dimensions
Cable Weight | 73 kg/km |
Length | 0 mm |
Gel-free waterblocking technology
Craft-friendly cable preparation
Polyethylene jacket
Rugged, durable and easy to strip (while providing superior protection against UV radiation, fungus, abrasion and other environmental factors)
All-dielectric construction
Requires no grounding or bonding