432ZH4-S3F40ADE
MiniXtend® HD Cable with Binderless* FastAccess® Technology 432 F, SMF-28® Ultra 200 fiber, Single-mode (OS2) - VDE
General Specifications
Product Number | 432ZH4-S3F40ADE |
Cable Type | Stranded Loose Tube |
Environment | Outdoor |
Product Type | Dielectric |
Fiber Category | SMF-28® Ultra 200 Optical Fiber |
Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | A-DQ(ZN)2Y |
Application | Miniduct |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Environmental Conditions
Temperature Range, Installation | -15 °C to 60 °C (5 °F to 140 °F ) |
Temperature Range, Operation | -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Cable Marking | M#H#S#CORNING#Year# MINIXTEND(R) HD FAB CABLE 12x36 E9U200 |
Central Element | Dielectric |
Fiber Count | 432 |
Buffer Tube Color Coding, Layer 1 | Red, Green, Blue, Yellow, White, Slate, Brown, Violet, Aqua, Black, Orange, Rose |
Outer Jacket Color | Black |
Outer Jacket Material | Polyethylene (PE) |
Outer Jacket Nominal Thickness | 0.5 mm |
Buffer Tube Diameter | 2 mm |
Number of Active Tubes | 12 |
Number of Tube Positions | 12 |
Cable Marking Method | Laser printing |
Fibers per Tube | 36 |
Color Code Standards | DIN VDE |
Mechanical Specifications
Crush Resistance | 1000 N/10 cm |
Max. Tensile Strength, Short-Term | 1000 N |
Min. Bend Radius Installation | 220 mm |
Min. Bend Radius Operation | 165 mm |
Nominal Outer Diameter | 10.8 mm |
Min. Duct Size Diameter | 14 mm |
Optimal Duct Size | 16 mm |
Dimensions
Cable Weight | 113 kg/km |
Max. cable length per reel/drum | 10000 m |
Length | 0 mm |
Ordering Information
Maximum Delivery Length | 10000 m |
Binderless FastAccess™ Technology
Innovative cable design that reduces cable access time up to 70 percent and lowers the risk of inadvertent fibre damage
Reduced outer cable diameter
High fiber density in microduct systems
Compact and light
CapEx-optimized installations and upgrades
Fully dielectric
No grounding required
Color-coded tubes and fibers
Easy identification of tubes and