Connector Type
Fiber Category
Housing Color
Boot Color
Corning Logo
Keyed
Products
| Product Number | Product Name | |
|---|---|---|
| 95-051-41-SP | Anaerobic Connector, SC, 50 µm multimode (OM2) | |
| 95-051-41-SP-X | Anaerobic Connector, SC, 50 µm multimode (OM3/OM4) | |
| 95-051-52-SP | Anaerobic Connector, ST® compatible, 50 µm multimode (OM2) | |
| 95-051-52-SP-X | Anaerobic Connector, ST® compatible, 50 µm multimode (OM3/OM4) | |
| 95-051-61-SP | Anaerobic Connector, FC, 50 µm multimode (OM2) | |
| 95-051-61-SP-X | Anaerobic Connector, FC, 50 µm multimode (OM3/OM4) | |
| 95-051-98-SP | Anaerobic Connector, LC, 50 µm multimode (OM2) | |
| 95-051-98-SP-KA | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), aqua | |
| 95-051-98-SP-KB | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), black | |
| 95-051-98-SP-KE | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), orange | |
| 95-051-98-SP-KG | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), green | |
| 95-051-98-SP-KN | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), blue | |
| 95-051-98-SP-KP | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), rose | |
| 95-051-98-SP-KR | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), red | |
| 95-051-98-SP-KS | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), slate | |
| 95-051-98-SP-KV | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), violet | |
| 95-051-98-SP-KW | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), white | |
| 95-051-98-SP-KY | Anaerobic Connector, Keyed LC, 50 µm multimode (OM2), yellow | |
| 95-051-98-SP-X | Anaerobic Connector, LC, 50 µm multimode (OM3/OM4) | |
| 95-101-41-SP | Anaerobic Connector, SC, 62.5 µm multimode (OM1) | |
| 95-101-52-SP | Anaerobic Connector, ST® compatible, 62.5 µm multimode (OM1) | |
| 95-101-61-SP | Anaerobic Connector, FC, 62.5 µm multimode (OM1) | |
| 95-101-98-SP | Anaerobic Connector, LC, 62.5 µm multimode (OM1) | |
| 95-101-98-SP-KB | Anaerobic Connector, Keyed LC, 62.5 µm multimode (OM1), black | |
| 95-101-98-SP-KE | Anaerobic Connector, keyed LC, 62.5 µm multimode (OM1), orange | |
| 95-101-98-SP-KG | Anaerobic Connector, Keyed LC, 62.5 µm multimode (OM1), green | |
| 95-101-98-SP-KN | ||
| 95-101-98-SP-KP | Anaerobic Connector, Keyed LC, 62.5 µm multimode (OM1), rose | |
| 95-101-98-SP-KR | ||
| 95-101-98-SP-KS | ||
| 95-101-98-SP-KV | Anaerobic Connector, Keyed LC, 62.5 µm multimode (OM1), violet | |
| 95-101-98-SP-KW | ||
| 95-101-98-SP-KY | ||
| 95-201-41-SP | ||
| 95-201-52-SP | ||
| 95-201-61-SP | Anaerobic Connector, FC, Single-mode (OS2) | |
| 95-201-98-SP | ||
| 95-201-98-SP-KA | Anaerobic Connector, Keyed LC, Single-mode (OS2), aqua | |
| 95-201-98-SP-KB | ||
| 95-201-98-SP-KE | Anaerobic Connector, Keyed LC, Single-mode (OS2), orange | |
| 95-201-98-SP-KG | ||
| 95-201-98-SP-KN | ||
| 95-201-98-SP-KP | Anaerobic Connector, Keyed LC, Single-mode (OS2), rose | |
| 95-201-98-SP-KR | Anaerobic Connector, Keyed LC, Single-mode (OS2), red | |
| 95-201-98-SP-KS | ||
| 95-201-98-SP-KV | ||
| 95-201-98-SP-KW | ||
| 95-201-98-SP-KY |