
MIC® Tight Buffer Indoor Cable

Corning® LANscape® indoor cables can be deployed indoor as building backbone (riser) cabling as well as for the cabling between floor distributors.
The tight-buffered construction facilitates easier termination for low-fiber-count applications in the local area network (LAN) and eliminates need for fan-out kits.
Fiber Count
Fiber Category
También le puede interesar
Productos
Número del producto | Nombre del producto | |
---|---|---|
004E8Z-32125E2G | ||
004J8Z-32125E2G | MIC® Tight Buffer Indoor Cable 4F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
004K8Z-32108E2G | ||
004T8Z-32138E2G | ||
004T8Z-32188E2G | ||
004T8Z-32198E2G | ||
004U8Z-32125E2G | MIC® Tight Buffer Indoor Cable 4F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
004U8Z-32125EB2 | ||
004Z8Z-32125E2G | ||
006E8Z-32125E2G | ||
006J8Z-32125E2G | MIC® Tight Buffer Indoor Cable 6F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
006K8Z-32108E2G | ||
006T8Z-32138E2G | ||
006T8Z-32188E2G | ||
006T8Z-32198E2G | ||
006U8Z-32125E2G | MIC® Tight Buffer Indoor Cable 6F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
006Z8Z-32125E2G | ||
008E8Z-32125E2G | ||
008J8Z-32125E2G | MIC® Tight Buffer Indoor Cable, 8F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
008K8Z-32108E2G | ||
008T8Z-32138E2G | ||
008T8Z-32188E2G | ||
008T8Z-32198E2G | ||
008U8Z-32125E2G | ||
008U8Z-32125EB2 | ||
008Z8Z-32125E2G | ||
012E8Z-32125E2G | ||
012J8Z-32125E2G | MIC® Tight Buffer Indoor Cable 12F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
012K8Z-32108E2G | ||
012T8Z-32138E2G | ||
012T8Z-32188E2G | ||
012T8Z-32198E2G | ||
012U8Z-32125E2G | MIC® Tight Buffer Indoor Cable 12F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
012U8Z-32125EB2 | MIC® Tight Buffer Indoor Cable 12F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
012Z8Z-32125E2G | ||
016E8Z-32125E2G | ||
016J8Z-32125E2G | MIC® Tight Buffer Indoor Cable 16F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
016K8Z-32108E2G | ||
016T8Z-32138E2G | ||
016T8Z-32188E2G | ||
016T8Z-32198E2G | ||
016U8Z-32125E2G | ||
016U8Z-32125EB2 | MIC® Tight Buffer Indoor Cable 16F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
016Z8Z-32125E2G | ||
024E8Z-32125E2G | ||
024J8Z-32125E2G | MIC® Tight Buffer Indoor Cable 24F ClearCurve® Single-mode LBL 0.9mm TB3, Dca-s1a, d1, a1 | |
024K8Z-32108E2G | ||
024T8Z-32138E2G | ||
024T8Z-32188E2G | ||
024T8Z-32198E2G | ||
024U8Z-32125E2G | MIC® Tight Buffer Indoor Cable 24F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
024U8Z-32125EB2 | MIC® Tight Buffer Indoor Cable 24F ClearCurve® Single-mode ZBL TB3, Dca-s1a, d1, a1 | |
024Z8Z-32125E2G |