J898912GEZ-NB003M
12-Fiber MTP® PRO Jumper SMF-28® Ultra single-mode (OS2), MTP (pinned) to MTP (pinned), TIA-568 Type-B polarity, no pulling grip, LSZH, 3 m
Especificações gerais
| Número do produto | J898912GEZ-NB003M |
| Flame Rating | LSZH/FRNC |
| Fiber Category | SMF-28® Ultra |
| Cable Type | Interconnect |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Environmental Conditions
| Temperature Range, Operation | -10 °C para 60 °C (14 °F para 140 °F ) |
Design
| Fiber Count | 12 |
| Outer Jacket Material | LSZH/FRNC |
| Fiber Type | SMF-28® Ultra |
Mechanical Specifications
| Minimum Bend Radius | 35 mm |
| Tensile Strength | 200 N |
| Crush Resistance | 750 N/10 cm |
Specifications - Connector A
| Reflectance, Typical | < -20 dB |
| Polish | APC |
| Insertion Loss, Max. | 0.35 dB |
| Note: | *IL in preconnectorized products is measured in the factory through two mated pairs. |
| Tensile Strength Jacketed Cable | 10 N |
| Durability | ≤ 0.2 dB change, 200 rematings, FOTP-21 |
| Keyed (security) | No |
| Boot Color | Black |
| Connector Type | MTP® (non-pinned) |
| Ferrule Material | Composite |
| Housing Color | Black / Green |
| Housing Material | Composite |
| Boot Type | Individual |
Specifications - Connector B
| Reflectance, Typical | < -20 dB |
| Polish | APC |
| Insertion Loss, Max. | 0.35 dB |
| Note: | *IL in preconnectorized products is measured in the factory through two mated pairs. |
| Tensile Strength Jacketed Cable | 10 N |
| Durability | ≤ 0.2 dB change, 200 rematings, FOTP-21 |
| Keyed (security) | No |
| Boot Color | Black |
| Connector Type | MTP® (non-pinned) |
| Ferrule Material | Composite |
| Housing Color | Black / Green |
| Housing Material | Composite |
| Boot Type | Individual |
Pulling Grip - Connector B
| Tensile Strength | 200 N |
Dimensions
| Length | 3 m |
| Outer Diameter | 2 mm |
| Weight | 2 kg |
Ordering Information
| Packaging Method | Cardboard box |
| Units per Delivery | 1/1 |
| Shipping Height | 180 mm |
| Shipping Width | 250 mm |
| Shipping Depth | 380 mm |
Cabo de interconexão circular delgado de 2 fibras
Melhora o fluxo de ar e reduz o congestionamento
Conectores MTP® PRO
Permite mudanças em campo de pinagem e de polaridade
Fibra mais resistente a curvaturas
Permite curvaturas mais fechadas no roteamento e no armazenamento de folga do cabo; menor risco de inatividade devido a cabos comprimidos ou dobrados
Tecnologia CleanAdvantage ™ da Corning® e tampa contra poeira otimizada
Elimina a necessidade de delimitação e limpeza antes da conexão de campo inicial