DFA2F100D1T3000S0P
Evolv® Stubless Terminals with Multi-Fiber Pushlok® 2F, MF Pushlok® Stubless
General Specifications
| Product Number | DFA2F100D1T3000S0P |
| Product Type | Terminals |
| Environment | Outdoor |
| Cable Type | Stubless |
| Fiber Category | ITU-TG.652.D (OS2) |
| Packaging | Individual Pack |
| Preconnectorized "Stubbed" Hardware | Yes |
| Mounting Type | Handhole, Pedestal, Pole, Strand, Wall Mount |
| Splice option | No |
| Application | Fiber to the Premises (FTTP) |
| Brand | Evolv |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Environmental Conditions
| Temperature range, operation | -40 °C to 85 °C |
| Temperature range, storage | -40 °C to 85 °C |
Design
| Lockable | No |
| Fiber Count | 2 |
| Input Fiber Count | 2 |
| Fiber Coloring | Blue, Orange |
| Fibers per Port | 1 |
| Number of single-fiber ports, SC APC connector | 2 |
| Housing Material | Plastic |
| Polish | APC |
| Housing Type | Ruggedized Outdoor |
| Sealing Type | Welded |
| Housing Color | Black |
| Product Family | Evolv Pushlok |
| Number of Ports | 2 |
Design - Adapter
| Adapter Type | Pushlok |
Mechanical Characteristics
| Cold mate/demate | -40 °C |
Specifications - Connector A
| Connector type | Pushlok |
| Housing colour | Black |
| Polish | APC |
| Housing material | Plastic |
| Endface type | SC APC |
| Insertion loss, max. | 0.4 dB |
| Reflectance | > 65 dB |
Specifications - Connector B
| Connector type | Multifber Pushlok |
| Housing colour | Black |
| Polish | APC |
| Housing material | Plastic |
| Insertion loss, max. | 0.35 dB |
| Reflectance | > 65 dB |
Dimensions
| Length | 8.4 cm |
| Height | 15.4 cm |
| Width | 3 cm |
Ordering Information
| Packaging method | Box |
| Shipping weight | 0.195 kg |
| Shipping Height | 7.8 in |
| Shipping Width | 6.7 in |
| Shipping Depth | 2.1 in |
| Units per delivery | 1/1 |