DMA8F1FDD1NC150M0P
Evolv® Terminal with Pushlok® Technology 8 port, stubbed, SST Dielectric, 150 m
通用规范
| 产品编码 | DMA8F1FDD1NC150M0P |
| Produkttyp | Terminals / Verteilergehäuse |
| Einsatzgebiet | Außen |
| Kabeltyp | SST flaches dielektrisches Drop-Kabel |
| Faserkategorie | ITU-TG.652.D (OS2) |
| Verpackung | Einzelverpackung |
| Vorkonfektionierte Hardware | Nein |
| Vorkonfektionierter Kabeltyp | SST Drop-Kabel |
| Montageart | Installation aérienne, Installation sur poteau, Montage sur socle, Installation en chambre de tirage |
| Option d'épissure | Non |
| Application | Fiber to the Premises |
| Technology | Pushlok |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Design and Test Criteria | IP68 |
Environmental Conditions
| Temperature Range, Operation | -40 °C - 85 °C |
| Temperature Range, Storage | -40 °C - 85 °C |
Design
| Abschließbar | Nein |
| Faseranzahl | 8 |
| Eingehende Faseranzahl | 8 |
| Faserfarben | Blau, orange, grün, braun, grau, weiß, rot, schwarz |
| Fasern pro Port | 1 |
| Anzahl Einzelfaser-Ports, SC APC Stecker | 8 |
| Gehäusematerial | Kunststoff |
| Pigtaillänge | 150 m |
| Eingangskabeltyp | SST flaches dielektrisches Drop-Kabel |
| Dichtungsart | Geschweißt |
| Gehäusefarbe | Schwarz |
| Pigtailtyp | Dielektrisch |
| Faseranzahl des Eingangskabels | 8 |
| Portzahl | 8 |
Design - Kupplung
| Kupplungstyp | Pushlok |
Mechanical Specifications
| Cold Mate/Demate | -40 °C |
| Cable Length | 150 m |
Optical Specification - Hardware
| Module Insertion Loss, Max | 0.5 dB |
| Reflectance, Maximum | > 65 dB |
Connector Specs
| Polish | APC |
| Housing Color | Black |
| Housing Material | Plastic |
Specifications - Connector A
| Connector Type | Pushlok |
| Housing Color | Black |
| Polish | APC |
| Housing Material | Plastic |
| Endface Type | APC |
| Insertion Loss, Max. | 0.50 dB |
| Reflectance | > 65 dB |
| Insertion Loss, Typical | 0.15 dB |
Dimensions
| Height | 30 mm |
| Width | 134 mm |
| Depth | 178 mm |
| Weight | 6.21 kg |
Ordering Information
| Packaging Method | Reel |
| Shipping Weight | 6.3 kg |
| Shipping Height | 846 mm |
| Shipping Width | 846 mm |
| Shipping Depth | 178 mm |
| Units per Delivery | 1/1 |
Ports Pushlok™ pour connexion abonné
Installation plus rapide à moindre coût
Choix entre terminaux standard ou avec splitters intégrés
La solution offre un support technique pour différents types d'architecture.
Durabilité
Résistance à la traction du câble 45 kg
Disponible avec queue de câble ou préconnectorisé avec le connecteur multifibres OptiTip®
Compatible avec des installations FlexNAP existantes
Sa petite taille optimise l’utilisation de l’espace dans les armoires/chambres de tirage déjà saturées
Design discret avec ports d’entrée en partie basse
Boîtier soudé par ultrasons
Garantit l’étanchéité et empêche tout accès non autorisé
Connecteurs polis en usine
Élimine les risques qualité liés à la fusion sur site