001JBQ-13725-20
DualDrop™ Round Drop Cable with FastAccess™ Technology, A-VQH(ZN)2Y 1F, Single-mode E9/125 LBL
                General Specifications
        | Product Number | 001JBQ-13725-20 | 
| Cable Type | Single Tube | 
| Environment | Indoor/Outdoor | 
| Product Type | Dielectric | 
| Fiber Category | ClearCurve® LBL | 
| Flame Rating | LSZH/FRNC | 
| Application | Aerial, Duct, Horizontal, Drop | 
| Cable geometry | Round | 
                Standards
        | Reaction to Fire | Inner Subunit: Dca-s1a,d0,a1 | 
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU | 
| Approvals and Listings | National Electrical Code® (NEC®) OFCP, CSA FT-6 | 
| Design and Test Criteria | IEC 60794 | 
| Waterblocking | IEC 60794-1-22 Method F5B | 
| Reaction to Fire Requirements | Reaction to fire according to EN 50575 and EN 13501-6 | 
| Smoke density | Low smoke according to IEC 61034 | 
| Halogen content test | Zero Halogen according to IEC 60754-1 | 
| Level of corrosion | Non-corrosive according to IEC 60754-2 | 
                Environmental Conditions
        | Temperature Range, Installation | -5 °C to 50 °C | 
| Temperature Range, Operation | -40 °C to 70 °C | 
| Temperature Range, Storage | -40 °C to 70 °C | 
                Cable Design
        | Cable Marking | Meter - Handset - Sine - CORNING - Year - A-VQH(ZN)2Y 1E9/fibre type - FastAccess Technology | 
| Fiber Count | 1 | 
| Buffer Tube Color | White | 
| Outer Jacket Color | Black | 
| Buffering Diameter | 900 µm | 
| Outer Jacket Material | Polyethylene (PE) | 
| Tensile Strength Elements and/or Armoring - Layer 1 | Water-swellable dielectric strength members | 
| Fiber Coloring | Natural | 
| Subunit Color | Ivory | 
| Subunit Jacket Material | Flame-retardant, non-corrosive/low-smoke, zero-halogen (FRNC/LSZH) material | 
| Subunit Tensile Strengths Elements Armoring | Aramid yarn strength members | 
| Tensile Strength Elements and/or Armoring | Water-swellable dielectric strength members | 
| Tight Buffer Color | White | 
| Tight Buffer Diameter | 0.9 mm | 
| Flame Rating | Outer Jacket: N/A Inner, Subunit: LSZH/FRNC, DCA S2 D1 A1 | 
                Mechanical Specifications
        | Crush Resistance (reversible), Indoor Subunit | 500 N/10 cm | 
| Crush Resistance (reversible), Outdoor Cable | 2000 N/10 cm | 
| Max. Tensile Strength for Installation | 1000 N | 
| Max. Tensile Strength, Long-Term | 300 N | 
| Mininum Bend-Radius Installation Subunit | 30 mm | 
| Nominal Indoor Subunit Diameter | 2.9 mm | 
| Water penetration (0.1bar/24 h) | 3 m | 
                Optical Characteristics
        | Fiber Code | J | 
| Performance Option Code | 25 | 
| Fiber Category | OS2 | 
| Fiber Type | Single-mode (OS2) / 250 µm | 
| Fiber Name | ClearCurve® LBL | 
| Maximum Attenuation | 0.38 dB/km / 0.38 dB/km / 0.25 dB/km | 
| Wavelengths | 1310 nm / 1383 nm / 1550 nm | 
| Fiber Compliance | ITU-T G.652.D and ITU-T G.657.A2/B2 | 
| Fiber Core Diameter | 8.2 µm | 
| Cladding diameter | 125 µm | 
| Coating diameter | 242 µm | 
| Dispersion @ 1550 nm | ≤ 18 [ps/(nm*km)] | 
| Dispersion @ 1625 nm | ≤ 23 [ps/(nm*km)] | 
| Fiber Bend Performance at 1550nm 7.5mm radius | ≤ 0.4 dB/turn | 
| Cable cutoff wavelength | 1260 nm | 
| Mode-Field Diameter at 1310 nm | 8.6 µm | 
| Mode-Field Diameter at 1550 nm | 9.6 µm | 
| PMD Link Design Value | ≤ 0.06 ps/√km | 
| PMD maximum individual fiber | ≤ 0.2 ps/√km | 
| Parallel Optics 40 Gigabit Ethernet | 150 m / - | 
                Dimensions
        | Cable Weight | 27 kg/km | 
| Max. cable length per reel/drum | 2000 m | 
Flexible, robust cable
            Solves unique challenges associated with MDU deployments
        Compact, robust design
            Meets industry standards and eliminates installation complexity
        2.9 mm FRNC/LSZH subunit in a rugged outdoor cable
            Eliminates need for termination transition in indoor ONT
        Small subunit diameter and bend-radius
            Easy installation in space-constrained areas
        Available in preconnectorized assemblies
            Easy field installation and reduced labor costs