Centrix™ Front Access Cabinet
The Centrix™ single cabinet provides 1x cable entry on front side top and bottom, connectivity hardware and patch cord management spaces for up to 108 Centrix cassettes with a maximum capacity of 3888 LC or 2592 SC single fiber ports. All functions are accessable from front of the cabinet. The patch cord management enables in-frame Cross-Connect with a single jumper length of 4 m.
Cable Entry
Rack Units
Cabinets
Products
| Product Number | Product Name | |
|---|---|---|
| CTX-CAB-F1209NNLAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1209NNRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1209NNRNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1209PMLAN | Single Cabinet, H1200xW900xD300, left cable entry, walls, metal doors, no bottom channel, assembled | |
| CTX-CAB-F1209PMRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1209PMRAN | Single Cabinet, H1200xW900xD300, right cable entry, walls, metal doors, no bottom channel, assembled | |
| CTX-CAB-F1209PMRNN | Single Cabinet, H1200xW900xD300, right cable entry, walls, metal doors, no bottom channel, flat pack | |
| CTX-CAB-F1809NMRAN | Single Cabinet, H1800xW900xD300, right cable entry, no walls, metal doors, no bottom channel, assembled | |
| CTX-CAB-F1809NNLAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809NNLNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809NNRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809NNRNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809PGLAN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809PGRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809PGRAN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809PGRNB | Single Cabinet, H1800xW900xD300, right cable entry, walls, doors, acrylic glass window, bottom channel, flat pack | |
| CTX-CAB-F1809PGRNN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809PMRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809SGLAB | Single Cabinet, H1800xW900xD300, left cable entry, side walls, doors, acrylic glass window, bottom channel, assembled | |
| CTX-CAB-F1809SGLNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F1809SNRNN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009NNLAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009NNLNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009NNRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009PGLAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009PGLNB | Single Cabinet, H2000xW900xD300, left cable entry, walls, doors, acrylic glass window, bottom channel, flat pack | |
| CTX-CAB-F2009PGRAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009PGRAN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009PGRNB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009PGRNN | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009SGLAB | Armoire avec accès avant Centrix® | |
| CTX-CAB-F2009SGLNB | ||
| CTX-CAB-F2009SGRAB | ||
| CTX-CAB-F2009SGRNB | ||
| CTX-CAB-F2209NNLAB | ||
| CTX-CAB-F2209NNLNB | Single Cabinet, H2200xW900xD300, left cable entry, no walls, no doors, bottom channel, flat pack | |
| CTX-CAB-F2209NNRAB | ||
| CTX-CAB-F2209NNRNB | ||
| CTX-CAB-F2209PGLAB | ||
| CTX-CAB-F2209PGLAN | Single Cabinet, H2200xW900xD300, left cable entry, walls, doors, acrylic glass window, no bottom channel, assembled | |
| CTX-CAB-F2209PGLNN | ||
| CTX-CAB-F2209PGRAB | Single Cabinet, H2200xW900xD300, right cable entry, walls, doors, acrylic glass window, bottom channel, assembled | |
| CTX-CAB-F2209PGRAN | Single Cabinet, H2200xW900xD300, right cable entry, walls, doors, acrylic glass window, no bottom channel, assembled | |
| CTX-CAB-F2209PGRNB | ||
| CTX-CAB-F2209PGRNN | ||
| CTX-CAB-F2209PMRAB | ||
| CTX-CAB-F2209SGLAB | ||
| CTX-CAB-F2209SGLNB | ||
| CTX-CAB-F2209SGRAB | ||
| CTX-CAB-F2209SMLAN | ||
| CTX-CAB-F2212NNLAB | Single Cabinet, H2200xW1200xD300, left cable entry, dual patch cord management, no walls, no doors, bottom channel, assembled | |
| CTX-CAB-F2212NNRAB | ||
| CTX-CAB-F2212NNRNB | ||
| CTX-CAB-F2212PGLAN | ||
| CTX-CAB-F2212PGLNN | ||
| CTX-CAB-F2212PGRAN | ||
| CTX-CAB-F2212PGRNN | Single Cabinet, H2200xW1200x D300, right cable entry, dual patch cord manager, walls, doors, acrylic glass window, no bottom channel, flat pack | |
| CTX-CAB-F7F09NNLAB | ||
| CTX-CAB-F7F09NNLNB | Single Cabinet, H7ftxW900x D300, left cable entry, no walls, no doors, bottom channel, flat pack | |
| CTX-CAB-F7F09NNRAB | ||
| CTX-CAB-F7F09NNRNB | ||
| CTX-CAB-F7F09PGLAB | ||
| CTX-CAB-F7F09PGLAN | ||
| CTX-CAB-F7F09PGLNB | ||
| CTX-CAB-F7F09PGRAB | ||
| CTX-CAB-F7F09PGRAN | ||
| CTX-CAB-F7F09PGRNB | ||
| CTX-CAB-F7F09PGRNN | ||
| CTX-CAB2F2209SGBAB | Armoire avec accès avant Centrix® | |
| CTX-CAB2F2218NNBNB | Dual Cabinet, H2200xW1800xD300, side-by-side, centered patch cord management, no walls, no doors, bottom channel, flat pack | |
| CTX-CAB2F2218PGBAB | Dual Cabinet, H2200xW1800xD300, side-by-side, centered patch cord management, walls, doors, acrylic glass window, bottom channel, assembled | |
| CTX-CAB2F2218PGBNB | ||
| CTX-CAB2F2218PGBNN | ||
| CTX-CAB2F2218SGBNB | ||
| CTX-CAB2F7F09NNBAB | ||
| CTX-CAB2F7F18NNBNB | ||
| CTX-CAB2F7F18PGBAB | ||
| CTX-CAB2F7F18PGBNB | ||
| CTX-CAB4F2218NNBNB | ||
| CTX-CAB4F2218SGBAB | Quad Cabinet, H2200xW1800xD600, side-by-side/back-to-back, centered patch cord management, side walls, doors, acrylic glass window, bottom channel, assembled | |
| OLM-CAB-F2206NNNAB | Armoire avec accès avant Centrix®, Überlänge Slack Management Single Frame, keine Wände, keine Türen, unterer Kanal, obere Brücke, Schnittstelle, montiert | |
| OLM-CAB-F2206NNNNB |