004ZK4-13122ADE
MiniXtend® Cable, CT A-D(ZN)2Y, 4 fibres, CT, single-mode (E9 G.657.A1), DIN VDE
General Specifications
| Product Number | 004ZK4-13122ADE |
| Cable type | Central Tube |
| Product type | Dielectric |
| Fibre category | Single-mode (OS2) |
| Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | A-D(ZN)2Y |
| Cable geometry | Round |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Environmental Conditions
| Temperature range, installation | -5 °C to 50 °C |
| Temperature range, operation | -20 °C to 60 °C |
| Temperature range, storage | -25 °C to 60 °C |
Cable Design
| Fibre count | 4 |
| Outer jacket colour | Black |
| Outer jacket material | Polyethylene (PE) |
| Buffer tube diameter | 1.75 mm |
| Cable marking method | Laser printing |
| Fibre colouring | Red, green, blue, yellow |
| Colour Code Standards | DIN VDE |
Mechanical Specifications
| Crush resistance | 1000 N/10 cm |
| Crush resistance (reversible), outdoor cable | 500 N/10 cm |
| Max. tensile strength, short-term | 80 N |
| Min. bend radius installation | 90 mm |
| Min. bend radius operation | 50 mm |
| Min. Duct Size Diameter | 3.5 mm |
| Optimal Duct Size | 4 mm |
Características ópticas
| Código de la fibra | Z |
| Código de opción de desempeño | 22 |
| Categoría de la fibra | OS2 |
| Tipo de fibra | Single-mode (OS2) / 250 µm |
| Nombre de la fibra | Monomodo curvatura mejorada (OS2) |
| Atenuación máxima | 0.34 dB/km / 0.34 dB/km / 0.22 dB/km |
| Longitud de onda | 1310 nm / 1383 nm / 1550 nm |
| Conformidad de la fibra | ITU-T G.652.D y ITU-T G.657.A1 |
Dimensions
| Cable Weight | 4.5 kg/km |
| Max. cable length per reel/drum | 6000 m |
Improved cable and fiber density
Reduced cable diameter for installation in micro ducts with 4mm minimum inner diameter
Fully dielectric
No grounding required
Optimized for air-assisted install in microducts
Capable of installation distances greater than 2000 m (6560 ft) at speeds up to 150 m/min (490 ft/min)
SMF-28e+®according to ITU-T G.652.D
Transmission security, low attenuation and polarization mode dispersion