DFA2F1FDD1M1150M0P
Evolv® Terminal mit Pushlok® Stecker Technologie 2 Anschlüsse, vorkonfektioniert OptiTip®, SST dielektrisch, 150 m
Das könnte Sie auch interessieren
Allgemeine Spezifikation
| Produktnummer | DFA2F1FDD1M1150M0P |
| Produkttyp | Terminals / Verteilergehäuse |
| Einsatzgebiet | Außen |
| Kabeltyp | SST flaches dielektrisches Drop-Kabel |
| Faserkategorie | ITU-TG.652.D (OS2) |
| Verpackung | Einzelverpackung |
| Vorkonfektionierte Hardware | Ja |
| Cable type stubbed | SST Drop Cable |
| Mounting Type | Strand-mount, Pole-mount, Pedestal-mount, Handhole Mount |
| Splice option | No |
| Application | Fiber to the Premises |
| Technology | Pushlok |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Design and Test Criteria | IP68 |
Environmental Conditions
| Temperature Range, Operation | -40 °C bis 85 °C (-40 °F bis 185 °F ) |
| Temperature Range, Storage | -40 °C bis 85 °C (-40 °F bis 185 °F ) |
Design
| Abschließbar | Nein |
| Faseranzahl | 2 |
| Eingehende Faseranzahl | 2 |
| Faserfarben | Blau, orange |
| Fasern pro Port | 1 |
| Anzahl Einzelfaser-Ports, SC APC Stecker | 2 |
| Gehäusematerial | Kunststoff |
| Pigtaillänge | 500 m |
| Eingangskabeltyp | SST flaches dielektrisches Drop-Kabel |
| Dichtungsart | Geschweißt |
| Gehäusefarbe | Schwarz |
| Pigtailtyp | Dielektrisch |
| Faseranzahl des Eingangskabels | 2 |
| Portzahl | 2 |
Design - Kupplung
| Kupplungstyp | Pushlok |
Mechanical Specifications
| Cold Mate/Demate | -40 °C (-40 °F) |
| Cable Length | 150 m |
Optical Specification - Hardware
| Module Insertion Loss, Max | 0.5 dB |
| Reflectance, Maximum | > 65 dB |
Connector Specs
| Polish | APC |
| Housing Color | Black |
| Housing Material | Plastic |
Specifications - Connector A
| Connector Type | Pushlok |
| Housing Color | Black |
| Polish | APC |
| Housing Material | Plastic |
| Endface Type | APC |
| Insertion Loss, Max. | 0.50 dB |
| Reflectance | > 65 dB |
| Insertion Loss, Typical | 0.15 dB |
Specifications - Connector B
| Connector Type | Pushlok |
| Housing Color | Black |
| Polish | APC |
| Housing Material | Plastic |
| Insertion Loss, Max. | 0.50 dB |
| Reflectance | > 65 dB |
| Insertion Loss, Typical | 0.15 dB |
Dimensions
| Height | 30 mm |
| Width | 84 mm |
| Depth | 178 mm |
| Weight | 6.21 kg |
Ordering Information
| Packaging Method | Reel |
| Shipping Weight | 6.21 kg |
| Units per Delivery | 1/1 |
| Shipping Height | 846 mm |
| Shipping Width | 846 mm |
| Shipping Depth | 178 mm |
vorkonfektionierte Kabel mit Pushlok™-Steckverbindern für Kundenanschluss- bzw. Drop-Kabel
Schnellerer Anschluss und geringere Installationskosten
Standard- und integrierte Splitter-Anschlüsse
Die Lösung unterstützt verschiedene Bauweisen
Strapazierfähigkeit
45 kg Kabelzugfestigkeit
Einseitig versteckert oder beidseitig vorkonfektioniert verfügbar mit OptiTip® -Multifaser-Steckverbinder
Kompatibel mit bestehenden FlexNAP-Installationen
Kleiner Formfaktor optimiert den Platzbedarf in Sockeln/Handschächten 
Geringes Gesamtprofil mit Drop-Eingangsanschlüssen unten
Ultraschall geschweißtes Gehäuse
Beseitigt das Risiko eines Wassereintritts und verhindert unerlaubtes Eindringen im Feld
Werkseitig konfektionierte und polierte Steckverbinder
Niedrige Dämpfung durch Vermeidung einer extra Spleißstelle