![](https://test-portal.corning.com/cornservice/sessionRefresh.png)
![2x12 E9 SMF-28e+® ITU G652.D](https://www.corning.com/catalog/coc/products/a/altos-loose-tube-outdoor-duct-cable-lt-2.3/024ER4-T3122A20/images/024ER4-T3122A20_A.jpg/_jcr_content/renditions/product.zoom.1200.jpg)
024ER4-T3122A20
ALTOS® Loose Tube Outdoor Duct Cable LT 2.3 2x12 E9 SMF-28e+® ITU G652.D
General Specifications
Product Number | 024ER4-T3122A20 |
EAN Code | 4056418100616 |
Cable Type | Loose Tube |
Environment | Outdoor |
Product Type | Dielectric |
Fiber Category | Single-mode (OS2) |
Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | A-DQ(ZN)2Y |
Application | Duct |
Cable geometry | Round |
Standards
Fiber Standards | TIA/EIA-492CAAB, IEC 60793-2-50 Type B1.3, ITU-T G.652.D, ISO/IEC 11801 Ed.2.2 |
Standards
Fiber Standards | TIA/EIA-492CAAB, IEC 60793-2-50 Type B1.3, ITU-T G.652.D, ISO/IEC 11801 Ed.2.2 |
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Waterblocking | IEC 60794-1-2 F5 |
Environmental Conditions
Temperature Range, Installation | -5 °C to 50 °C (23 °F to 122 °F ) |
Temperature Range, Operation | -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Cable Marking | Meter - Handset - Sine - CORNING - Year -ALTOS (R) A-DQ(ZN)2Y 2X12 E9 LT 2.3 |
Central Element | Dielectric |
Fiber Count | 24 |
Number of Ripcords | 1 |
Outer Jacket Color | Black |
Outer Jacket Material | Linear Low Density Polyethylene (LLDPE) |
Outer Jacket Nominal Thickness | 1.5 mm |
Buffer Tube Color | Blue, Orange |
Buffer Tube Diameter | 2.25 mm |
Central Element Diameter | 2.5 mm |
Number of Active Tubes | 2 |
Number of Filling Elements | 4 |
Number of Tube Positions | 6 |
Tape | Water-swellable |
Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
Fibers per Tube | 12 |
Color Code Standards | Telcordia |
Mechanical Specifications
Crush Resistance | 2000 N/10 cm |
Max. Tensile Strength for Installation | 2700 N |
Min. Bend Radius Installation | 185 mm |
Min. Bend Radius Operation | 155 mm |
Nominal Outer Diameter | 10.3 mm |
Optical Characteristics
Cable cutoff wavelength | 1260 nm |
Fiber Code | E |
Fiber Name | E9/125 SMF28e+® |
Fiber Type | Single-mode |
Performance Option Code | 22 |
Fiber Core Diameter | 8.2 µm |
Maximum Attenuation | 0.36 dB/km / 0.36 dB/km / 0.22 dB/km |
Serial 1 Gigabit Ethernet | 5000 MHz*km / - / - |
Serial 10 Gigabit Ethernet | 10000 MHz*km / - / 40000 MHz*km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Fiber Category | OS2 |
Dimensions
Cable Weight | 79 kg/km |
Max. cable length per reel/drum | 6000 m |
All-dielectric construction
Requires no grounding or bonding
UV- and microbe-resistant
Can be installed in ducts or conduits
Waterblocking technology
OSP (outdoor) applications
Fibres/buffer tubes colour coded to Telcordia-Bellcore
Easy identification of the individual tubes and fibres
Dry cable core by means of water swellable elements
Allows efficient and craft-friendly cable preparation in outdoor applications