T2T212ZB1D1E450F-P
Evolv® Multifiber Pushlok™ Assembly Multifiber Pushlok™ Male to Multifiber Pushlok™ Male, 12 fibers, SST Drop Toneable, 450 Ft. individual packaging
General Specifications
| Product Number | T2T212ZB1D1E450F-P |
| Catégorie de fibre optique | G.652.D |
| Type d'assemblage de câble | Multifiber Assembly |
| Environnement | Extérieur |
| Type de câble | SST-Drop™ toneable |
| Emballage | Emballage individuel |
| Terminaison | Les deux extrémités |
Normes
| RoHS | Ne contient aucune substance dangereuse au sens de la directive RoHS 2011/65/EU |
Environmental Conditions
| Temperature Range, Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Conception
| Nombre de fibres | 12 |
| Matériau de la gaine externe | LSZH/FRNC |
| Polarité | Universel, TIA-568 Typ-B |
| Type de fibre | Monomode |
Mechanical Specifications
| Nominal Outer Diameter | 4.5 mm |
| Max. Tensile Strength, Short-Term | 1350 N |
| Max. Tensile Strength, Long-Term | 400 N |
| Max. Tensile Strength for Installation | 1350 N |
| Min. Bend Radius Installation | 135 mm |
| Cold Mate/Demate | -40 °C |
| Axial Pull, Plug to Cable, Through the Dust Cap | 222.41 N (50 lb) in axial pull with load applied to the dust cap |
Specifications - Connector A
| Polish | PC |
| Insertion Loss, Max. | 0.35 dB |
| Tensile Strength Jacketed Cable | 44 N |
| Durability | ≤ 0.2 dB change, 200 rematings, FOTP-21 |
| Boot Color | Black |
| Connector Type | Multifber Pushlok |
| Ferrule Material | Composite |
| Housing Color | Aqua |
| Housing Material | Composite |
| Boot Type | Simplex |
| Reflectance | ≤ -20 dB |
Specifications - Connector B
| Polish | PC |
| Insertion Loss, Max. | 0.35 dB |
| Tensile Strength Jacketed Cable | 44 N |
| Durability | ≤ 0.2 dB change, 200 rematings, FOTP-21 |
| Boot Color | Black |
| Connector Type | Multifber Pushlok |
| Ferrule Material | Composite |
| Housing Color | Aqua |
| Housing Material | Composite |
| Boot Type | Simplex |
| Reflectance | ≤ -20 dB |
Furcation - Connector A
| Leg Length | 1000 mm -0 / +70mm |
| Furcation Type | Heat Shrink |
| Leg Color | Aqua |
| Plug Type | Heat Shrink |
| Leg Count | 1 |
| Plug Height | 6 mm |
| Plug Width | 6 mm |
| Plug Depth | 31.75 mm |
Furcation - Connector B
| Leg Color | Aqua |
| Furcation Type | Heat Shrink |
| Plug Type | Heat Shrink |
| Plug Height | 6 mm |
| Plug Width | 6 mm |
| Plug Depth | 31.75 mm |
| Leg Count | 1 |
Pulling Grip - Connector A
| Diamètre extérieur de la poignée | 0,69 in |
Pulling Grip - Connector B
| Diamètre extérieur de la poignée | 0,69 in |
Dimensions
| Length | 450 ft |
Informations pour commander
| Contenu du colis | 2 trunk holders, test report |
| Unités par livraison | 1/1 |