018T88-33191-29
MIC® Tight-Buffered Cable, Plenum 18 F, 50 µm multimode, extended 10G distance (OM4)
Especificações gerais
| Número do produto | 018T88-33191-29 |
| Cable Type | Tight-Buffered |
| Environment | Indoor |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM4+) |
| Flame Rating | Plenum (OFNP) |
| Application | Horizontal, Plenum, Riser |
| Cable geometry | Round |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code® (NEC®) OFNP, NFPA 262, CSA FT-6 |
| Design and Test Criteria | ICEA S-83-596 |
Environmental Conditions
| Temperature Range, Installation | 0 °C para 60 °C (32 °F para 140 °F ) |
| Temperature Range, Operation | 0 °C para 70 °C (32 °F para 158 °F ) |
| Temperature Range, Storage | -40 °C para 70 °C (-40 °F para 158 °F ) |
Cable Design
| Central Element | Yarn |
| Fiber Count | 18 |
| Outer Jacket Color | Aqua |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Tensile Strength Elements and/or Armoring - Layer 2 | Dielectric strength members |
| Tight Buffer Color, Layer 1 | Blue, Orange, Green, Brown, Slate, White |
| Flame Rating | Plenum (OFNP) |
Mechanical Specifications
| Max. Tensile Strength, Long-Term, ≤12F | 132 N (29.67 lbf) |
| Max. Tensile Strength, Long-Term, >12F | 200 N (44.96 lbf) |
| Max. Tensile Strength, Short-Term, ≤12F | 440 N (98.92 lbf) |
| Max. Tensile Strength, Short-Term, >12F | 660 N (148.37 lbf) |
| Min. Bend Radius Installation | 111 mm (4.37 in) |
| Min. Bend Radius Operation | 74 mm (2.91 in) |
| Nominal Outer Diameter | 7.4 mm (0.29 in ) |
Características ópticas
| Código da fibra | T |
| Código de opção de desempenho | 91 |
| Categoria da fibra | Distância estendida OM4 |
| Tipo de fibra | Multimodo |
| Nome da fibra | 50 µm MM (OM4+) |
| Atenuação máxima | 2.8 dB/km / 1.0 dB/km |
| Comprimentos de onda | 850 nm / 1300 nm |
| Conformidade de fibra | IEC 60793-2-10 |
| Diâmetro do núcleo da fibra | 50 µm |
| Ethernet 1 Gigabit serial | 1100 m / 600 m |
| Ethernet 10 Gigabit serial | 600 m / - |
| Largura de banda modal efetiva mínima (EMB) | 5350 MHz*km / - |
| Largura de banda mín. de lançamento sobrecarregado (OFL) | 3500 MHz*km / 500 MHz*km |
Dimensions
| Cable Weight | 522 kg/km (350.77 lb/1000 ft) |
Fibras com buffer de 900 µm
Decapagem fácil e consistente
Estrutura totalmente dielétrica
Não exige aterramento ou conexão
Revestimento retardante de chamas
Resistente e durável