002T51-31390-24
Zipcord Tight-Buffered Cable, Riser 2 F, 2.0 mm diameter, 50 µm multimode (OM4)
General Specifications
Product Number | 002T51-31390-24 |
EAN Code | 4056418182247 |
Cable Type | Tight-Buffered |
Environment | Indoor |
Product Type | Interconnect |
Fiber Category | 50 µm MM (OM4) |
Flame Rating | Riser (OFNR) |
Application | General purpose, Horizontal, Vertical Riser |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | National Electrical Code® (NEC®) OFNR, UL-1666, CSA FT-4 |
Design and Test Criteria | ICEA S-83-596 |
Environmental Conditions
Temperature Range, Installation | 0 °C to 60 °C (32 °F to 140 °F ) |
Temperature Range, Operation | 0 °C to 70 °C (32 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Fiber Count | 2 |
Outer Jacket Color | Aqua |
Outer Jacket Material | Flame-retardant |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Number of Subunits | 2 |
Tight Buffer Color | Blue, White |
Flame Rating | Riser (OFNR) |
Mechanical Specifications
Max. Tensile Strength, Short-Term | 220 N (49.46 lbf) |
Min. Bend Radius Installation | 50 mm (1.97 in) |
Min. Bend Radius Operation | 10 mm (0.39 in) |
Nominal Outer Diameter | 2 mm x 4.45 mm (0.08 in x 0.18 in ) |
Optical Characteristics
Fiber Code | T |
Fiber Type | Multimode |
Performance Option Code | 90 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
Serial 10 Gigabit Ethernet | 550 MHz*km / - |
Wavelengths | 850 nm / 1300 nm |
Fiber Category | OM4 |
Dimensions
Cable Weight | 74 kg/km (49.73 lb/1000 ft) |
Length | 0 mm (0 in) |
All-dielectric strength member
Mechanical durability