024T8F-31190-29
FREEDM® One Tight-Buffered Cable, Riser 24 F, 50 µm multimode (OM4)
Especificações gerais
| Número do produto | 024T8F-31190-29 |
| Installation Methods | Aerial, Duct, Horizontal, Riser |
| Cable Type | Tight-Buffered |
| Environment | Indoor/Outdoor |
| Product Type | Dielectric |
| Fiber Category | 50 µm MM (OM4) |
| Flame Rating | Riser (OFNR) |
| Cable geometry | Round |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code® (NEC®) OFNR, UL-1666, CSA OFN FT-4 |
| Design and Test Criteria | ICEA S-104-696 |
Environmental Conditions
| Temperature Range, Installation | -10 °C para 60 °C (14 °F para 140 °F ) |
| Temperature Range, Operation | -40 °C para 70 °C (-40 °F para 158 °F ) |
| Temperature Range, Storage | -40 °C para 70 °C (-40 °F para 158 °F ) |
Cable Design
| Central Element | Dielectric |
| Fiber Count | 24 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Water-swellable strength members |
| Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua, Blue*, Orange*, Green*, Brown*, Slate*, White *, Red*, Black*, Yellow*, Violet*, Rose*, Aqua* |
| Flame Rating | Riser (OFNR) |
Mechanical Specifications
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1350 N (303.49 lbf) |
| Min. Bend Radius Installation | 120 mm (4.72 in) |
| Min. Bend Radius Operation | 80 mm (3.15 in) |
| Nominal Outer Diameter | 8 mm (0.31 in ) |
Dimensions
| Cable Weight | 59.78 kg/km (40.17 lb/1000 ft) |
Tecnologia impermeável
Aplicações externas (OSP)
Diâmetro e raio de curvatura pequenos
Fácil instalação em áreas com restrição de espaço
Fibras codificadas por cor
Identificação rápida e fácil
Estrutura totalmente dielétrica
Não exige aterramento ou conexão
Revestimento resistente a UV, retardante de chamas
Resistente, durável e fácil de decapar