

002TD1-31490-20
DFX® 250 Cable, Riser 2 F, 50 µm multimode (OM4)
General Specifications
Product Number | 002TD1-31490-20 |
Application | General purpose, Horizontal, Vertical Riser |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | National Electrical Code® (NEC®) OFNR, CSA FT-4 |
Design and Test Criteria | ANSI/ICEA S-83-596, Telcordia GR-409, UL-1666 |
Environmental Conditions
Temperature Range, Installation | 0 °C to 70 °C (32 °F to 158 °F ) |
Temperature Range, Operation | 0 °C to 70 °C (32 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Fiber Count | 2 |
Buffer Tube Color | Blue, Orange |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Subunit Diameter | 2.05 mm (0.08 in) |
Mechanical Specifications
Max. Tensile Strength, Long-Term | 50 N (11.24 lbf) |
Max. Tensile Strength, Short-Term | 100 N (22.48 lbf) |
Min. Bend Radius Installation | 30.75 mm (1.21 in) |
Min. Bend Radius Operation | 20.5 mm (0.81 in) |
Nominal Outer Diameter | 2.05 mm (0.08 in ) |
Optical Characteristics
Fiber Code | T |
Performance Option Code | 90 |
Fiber Category | OM4 |
Fiber Type | Multimode |
Fiber Name | 50 µm MM (OM4) |
Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
Wavelengths | 850 nm / 1300 nm |
Fiber Compliance | IEC 60793-2-10 |
Fiber Core Diameter | 50 µm |
Serial 1 Gigabit Ethernet | 1000 m / 600 m |
Serial 10 Gigabit Ethernet | 550 m / - |
Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
Dimensions
Cable Weight | 274 kg/km (184.12 lb/1000 ft) |
Two 250 μm fibers
Small 2.0 mm package
Flexible 2-fiber cable
High-density interconnect applications