096EU4-T3700D20
ALTOS® Loose Tube, Gel-Free, All-Dielectric Cable with FastAccess® Technology 96 F, Single-mode (OS2)
General Specifications
| Product Number | 096EU4-T3700D20 |
| Installation Methods | Aerial, Duct |
| Cable Type | Loose Tube |
| Environment | Outdoor |
| Product Type | Dielectric |
| Fiber Category | Single-mode (OS2) |
| Cable geometry | Round |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Common Installations | Outdoor lashed aerial and duct, indoor when installed according to National Electrical Code® (NEC®) Article 770 |
| Design and Test Criteria | ANSI/ICEA S-87-640 |
Environmental Conditions
| Notes | Corning recommends storing cable in a proper temperature environment prior to installation to allow the cable temperature to meet installation temperature range specifications for best installation results. |
| Temperature Range, Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
| Central Element | Dielectric |
| Fiber Count | 96 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Polyethylene (PE) |
| Buffer Tube Color | Blue, Orange, Green, Brown, Slate, White, Red, Black |
| Buffer Tube Diameter | 2.5 mm (0.1 in) |
| Number of Active Tubes | 8 |
| Number of Tube Positions | 8 |
| Tape | Water-swellable |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Color Code Standards | Telcordia |
Mechanical Specifications
| Max. Tensile Strength, Long-Term | 890 N (200.08 lbf) |
| Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
| Nominal Outer Diameter | 12.2 mm (0.48 in ) |
| Min. Bend Diameter Installation | 366 mm (14.41 in) |
| Min. Bend Diameter Operation | 244 mm (9.61 in) |
Características ópticas
| Código da fibra | E |
| Código de opção de desempenho | 00 |
| Categoria da fibra | OS2 |
| Tipo de fibra | Single-mode (OS2) / 250 µm |
| Nome da fibra | Monomodo (OS2) |
| Atenuação máxima | 0.35 dB/km / 0.35 dB/km / 0.25 dB/km |
| Comprimentos de onda | 1310 nm / 1383 nm / 1550 nm |
| Conformidade de fibra | ITU-T G.652.D |
Dimensions
| Cable Weight | 98 kg/km (65.85 lb/1000 ft) |
Contains FastAccess® technology
Innovative cable jacket feature reduces cable end access time, reduces overall risk of inadvertent fiber damage, as well as, risk to installers from sharp cable access tools
Capa de polietileno
Resistente, durável e fácil de decapar (ao mesmo tempo que oferece proteção superior contra radiação UV, fungos, abrasão e outros fatores ambientais)
Fully waterblocked loose tube all-dielectric gel-free design
Simple access and no clean up
Industry-standard performance
Meets the requirements of Telcordia GR-20, Issue 3 and ICEA S-87-640
Disponível nas versões 62,5 µm, 50 µm, monomodo e híbridas
Pronto para qualquer aplicação, incluindo Gigabit Ethernet e 10 Gigabit Ethernet