036TU4-T4131D20
ALTOS® Loose Tube, Gel-Free Cable 36 F, 50 µm multimode (OM2)
General Specifications
Product Number | 036TU4-T4131D20 |
EAN Code | 4056418179155 |
Cable Type | Loose Tube |
Environment | Outdoor |
Product Type | Dielectric |
Fiber Category | 50 µm MM (OM2) |
Application | Aerial, Duct |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Common Installations | Outdoor lashed aerial and duct, indoor when installed according to National Electrical Code® (NEC®) Article 770 |
Design and Test Criteria | ANSI/ICEA S-87-640 |
Environmental Conditions
Notes | Corning recommends storing cable in a proper temperature environment prior to installation to allow the cable temperature to meet installation temperature range specifications for best installation results. |
Temperature Range, Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Central Element | Dielectric |
Fiber Count | 36 |
Number of Ripcords | 1 |
Outer Jacket Color | Black |
Outer Jacket Material | Polyethylene (PE) |
Buffer Tube Color | Blue, Orange, Green |
Buffer Tube Diameter | 2.5 mm (0.1 in) |
Number of Active Tubes | 3 |
Number of Filling Elements | 3 |
Number of Tube Positions | 6 |
Tape | Water-swellable |
Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
Fibers per Tube | 12 |
Color Code Standards | Telcordia |
Mechanical Specifications
Max. Tensile Strength, Long-Term | 890 N (200.08 lbf) |
Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
Nominal Outer Diameter | 10.5 mm (0.41 in ) |
Min. Bend Diameter Installation | 316 mm (12.44 in) |
Min. Bend Diameter Operation | 210 mm (8.27 in) |
Optical Characteristics
Fiber Code | T |
Fiber Type | Multimode |
Performance Option Code | 31 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | 950 MHz*km / - |
Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 700 MHz*km / 500 MHz*km |
Serial 1 Gigabit Ethernet | 750 MHz*km / 500 MHz*km |
Serial 10 Gigabit Ethernet | 150 MHz*km / - |
Wavelengths | 850 nm / 1300 nm |
Fiber Category | OM2 |
Dimensions
Cable Weight | 73 kg/km (49.05 lb/1000 ft) |
Length | 0 mm (0 in) |
Gel-free waterblocking technology
Craft-friendly cable preparation
Polyethylene jacket
Rugged, durable and easy to strip (while providing superior protection against UV radiation, fungus, abrasion and other environmental factors)
All-dielectric construction
Requires no grounding or bonding