


006T88-31180-29
MIC® Tight-Buffered Cable, Plenum 6 F, 50 µm multimode (OM3)
General Specifications
Product Number | 006T88-31180-29 |
EAN Code | 4056418181783 |
Cable Type | Tight-Buffered |
Environment | Indoor |
Product Type | Distribution |
Fiber Category | 50 µm MM (OM3) |
Flame Rating | Plenum (OFNP) |
Application | General purpose, Horizontal, Plenum, Vertical Riser |
Cable geometry | Round |
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | National Electrical Code® (NEC®) OFCP, CSA FT-6 |
Design and Test Criteria | ICEA S-83-596 |
Environmental Conditions
Temperature Range, Installation | 0 °C to 60 °C (32 °F to 140 °F ) |
Temperature Range, Operation | 0 °C to 70 °C (32 °F to 158 °F ) |
Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
Central Element | Yarn |
Fiber Count | 6 |
Outer Jacket Color | Aqua |
Outer Jacket Material | Flame-retardant |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White |
Flame Rating | Plenum (OFNP) |
Mechanical Specifications
Max. Tensile Strength, Long-Term, ≤12F | 132 N (29.67 lbf) |
Max. Tensile Strength, Long-Term, >12F | 200 N (44.96 lbf) |
Max. Tensile Strength, Short-Term, ≤12F | 440 N (98.92 lbf) |
Max. Tensile Strength, Short-Term, >12F | 660 N (148.37 lbf) |
Min. Bend Radius Installation | 78 mm (3.07 in) |
Min. Bend Radius Operation | 52 mm (2.05 in) |
Nominal Outer Diameter | 5.2 mm (0.2 in ) |
Características ópticas
Código de la fibra | T |
Código de opción de desempeño | 80 |
Categoría de la fibra | OM3 |
Tipo de fibra | Multimodo |
Nombre de la fibra | 50 µm MM (OM3) |
Atenuación máxima | 2.8 dB/km / 1.0 dB/km |
Longitud de onda | 850 nm / 1300 nm |
Conformidad de la fibra | IEC 60793-2-10 |
Diámetro del núcleo de la fibra | 50 µm |
Ethernet 1 Gigabit serial | 1000 m / 600 m |
Ethernet 10 Gigabit serial | 300 m / - |
Ancho de banda modal efectiva mínima (EMB) | 2000 MHz*km / - |
Anchura mínima de la banda de lanzamiento sobrecargado (OLF) | 1500 MHz*km / 500 MHz*km |
Dimensions
Cable Weight | 242 kg/km (162.62 lb/1000 ft) |
Fibras con buffer de 900 µm
Pelado fácil y uniforme
Estructura totalmente dieléctrica
No requiere conexión a tierra ni conexión
Revestimiento ignífugo
Resistente y duradero