072T88-T3180-29
MIC® Unitized Tight-Buffered Cable, Plenum 72 F, 50 µm multimode (OM3)
General Specifications
| Product Number | 072T88-T3180-29 |
| Installation Methods | Horizontal, Plenum, Riser |
| Cable Type | Tight-Buffered |
| Environment | Indoor |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM3) |
| Flame Rating | Plenum (OFNP) |
| Cable geometry | Round |
Standards
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code® (NEC®) OFNP, NFPA 262, CSA FT-6 |
| Design and Test Criteria | ICEA S-83-596 |
Environmental Conditions
| Temperature Range, Installation | 0 °C to 60 °C (32 °F to 140 °F ) |
| Temperature Range, Operation | 0 °C to 70 °C (32 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
Cable Design
| Central Element | Jacketed GRP |
| Fiber Count | 72 |
| Number of Ripcords | 7 |
| Outer Jacket Color | Aqua |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Fibers per Subunit | 12 |
| Number of Active Tubes | 6 |
| Subunit Color | Aqua |
| Subunit Diameter | 5.55 mm (0.22 in) |
| Tight Buffer Color Subunit | Blue, Orange, Green |
| Tight-Buffer Color Subunit, Layer 1 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Flame Rating | Plenum (OFNP) |
Mechanical Specifications
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1320 N (296.75 lbf) |
| Min. Bend Radius Installation | 279 mm (10.98 in) |
| Min. Bend Radius Operation | 186 mm (7.32 in) |
| Nominal Outer Diameter | 18.6 mm (0.73 in ) |
Optical Characteristics
| Fiber Code | T |
| Performance Option Code | 80 |
| Fiber Category | OM3 |
| Fiber Type | Multimode |
| Fiber Name | 50 µm MM (OM3) |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Compliance | IEC 60793-2-10 |
| Fiber Core Diameter | 50 µm |
| Serial 1 Gigabit Ethernet | 1000 m / 600 m |
| Serial 10 Gigabit Ethernet | 300 m / - |
| Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km / - |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
Dimensions
| Cable Weight | 317.7 kg/km (213.48 lb/1000 ft) |
12-fiber jacketed subunits
Quick and easy identification
900 µm buffered fibers
Easy, consistent stripping
All-dielectric construction
Requires no grounding or bonding
Flame-retardant jacket
Rugged and durable