EDGE Tap module for traditional LC duplex systems enables the customer to manage the monitoring access points via the patch cord infrastructure zone at the front of the cabinets. The Edge Tap Module enables passive optical tapping of the network while reducing downtime and link loss, and increasing rack space utilization and density.
Tipo de conector A
Número de fibras
Número de adaptadores por panel
Categoría de la fibra
Tipo de conector B
Products
| Product Number | Product Name | |
|---|---|---|
| ETM-5A-G | ||
| ETM-5A-Q | ||
| ETM-5B-G | ||
| ETM-5B-Q | ||
| ETM-5C-G | ||
| ETM-5C-G-R | ||
| ETM-5C-Q | ||
| ETM-5C-Q-R | ||
| ETM-7A-G | ||
| ETM-7A-G-DMX | EDGE™ Tap Module, Single-mode (OS2), 70/30 split ratio (live/tap), four red LC duplex adapters for wavelength TAP (DeMux), 2 blue LC duplex adapters for LIVE link | |
| ETM-7A-Q | ||
| ETM-7B-G | ||
| ETM-7B-Q | ||
| ETM-7C-G | ||
| ETM-7C-G-R | EDGE™ Tap Module Single-mode (OS2), 70/30 split ratio (live/tap), one front-mounted pinned red MTP® adapter labeled TAP, two pinned black MTP adapters labeled LIVE, enables six monitored ports | |
| ETM-7C-Q | Módulo de Derivación EDGE8®, Multimodo 50 µm (OM4), 70/30 división (live/tap), un adaptador MTP® con pines rojo en la parte frontal etiquetado TAP, dos adaptadores MTP con pines aqua etiquetados LIVE, Permite el monitoreo de seis puertos de 10G o de un puerto de 40G | |
| ETM-7C-Q-R |