EDGE Tap module for traditional LC duplex systems enables the customer to manage the monitoring access points via the patch cord infrastructure zone at the front of the cabinets. The Edge Tap Module enables passive optical tapping of the network while reducing downtime and link loss, and increasing rack space utilization and density.
Connector Type A
Fibre Count
Number of Adapters per Panel
Fibre Category
Connector Type B
Produits
| Référence du produit | Nom du produit | |
|---|---|---|
| ETM-5A-G | ||
| ETM-5A-G-DMX | EDGE™ Tap Module, Single-mode (OS2), 70/30 split ratio (live/tap), four red LC duplex adapters for wavelength TAP (DeMux), 2 blue LC duplex adapters for LIVE link | |
| ETM-5A-Q | ||
| ETM-5B-G | ||
| ETM-5B-G-S | ||
| ETM-5B-Q | ||
| ETM-5C-G | ||
| ETM-5C-G-R | ||
| ETM-5C-Q | ||
| ETM-5C-Q-R | ||
| ETM-7A-G | ||
| ETM-7A-G-DMX | EDGE™ Tap Module, Single-mode (OS2), 70/30 split ratio (live/tap), four red LC duplex adapters for wavelength TAP (DeMux), 2 blue LC duplex adapters for LIVE link | |
| ETM-7A-Q | ||
| ETM-7B-G | ||
| ETM-7B-G-S | EDGE™ Solutions Tap Module, ingle-mode (OS2), 70/30 split ratio (live/tap), 12 F LC duplex ports, one pinned MTP® adapter labelled LIVE, one pinned red MTP adapter labelled TAP, enables six monitored ports, Straight-through Polarity (TIA Type A) | |
| ETM-7B-Q | ||
| ETM-7B-Q-S | ||
| ETM-7C-G | ||
| ETM-7C-G-R | EDGE™ Tap Module Single-mode (OS2), 70/30 split ratio (live/tap), one front-mounted pinned red MTP® adapter labeled TAP, two pinned black MTP adapters labeled LIVE, enables six monitored ports | |
| ETM-7C-Q | EDGE™ Solutions Tap Module, 50 µm MM (OM4), 70/30 split ratio (live/tap), one front-mounted pinned red MTP® adapter labelled TAP, two pinned turquoise MTP adapters labelled LIVE, enables six 10G monitored ports or one 40G monitored ports | |
| ETM-7C-Q-R |