EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca
Corning’s® cable assemblies use high-quality Corning® ClearCurve® multimode fibers to withstand tight bends and challenging cabling routes with substantially less signal loss than conventional multimode fiber
Connector Type A
LC UPC uniboot
Connector Type B
LC UPC uniboot
Lengths
Fiber Category
50 µm MM (OM4)
Products
| Product Number | Product Name | |
|---|---|---|
| E797902QNZ20000.5M | ||
| E797902QNZ20000.5M-VI | ||
| E797902QNZ20001.5M | ||
| E797902QNZ20001.5M-VI | ||
| E797902QNZ20001M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 1 m | |
| E797902QNZ20001M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 1 m | |
| E797902QNZ20002.5M | ||
| E797902QNZ20002.5M-VI | ||
| E797902QNZ20002M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 2 m | |
| E797902QNZ20002M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 2 m | |
| E797902QNZ20003.5M | ||
| E797902QNZ20003.5M-VI | ||
| E797902QNZ20003M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 3 m | |
| E797902QNZ20003M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 3 m | |
| E797902QNZ20004.5M | ||
| E797902QNZ20004.5M-VI | ||
| E797902QNZ20004M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 4 m | |
| E797902QNZ20004M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 4 m | |
| E797902QNZ20005M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 5 m | |
| E797902QNZ20005M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 5 m | |
| E797902QNZ20006M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 6 m | |
| E797902QNZ20006M-VI | ||
| E797902QNZ20007M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 7 m | |
| E797902QNZ20007M-VI | ||
| E797902QNZ20008M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 8 m | |
| E797902QNZ20008M-VI | ||
| E797902QNZ20009M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 9 m | |
| E797902QNZ20009M-VI | ||
| E797902QNZ20010M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 10 m | |
| E797902QNZ20010M-VI | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM4, Low-Loss, LC UPC Uniboot to LC UPC Uniboot, 10 m | |
| E797902QNZ20015M | Patch-cord unibota RFP LC a unibota RFP LC, 2 F, cable con recubrimiento ajustado de interconexión, LSZH, multimodo ClearCurve® de 50 µm (OM4), pérdida baja, 15 m | |
| E797902QNZ20015M-VI | ||
| E797902QNZ20020M | ||
| E797902QNZ20020M-VI | ||
| E797902QNZ20030M | ||
| E797902QNZ20030M-VI | ||
| E797902VNZ20001.5M | ||
| E797902VNZ20001M | ||
| E797902VNZ20002.5M | ||
| E797902VNZ20002M | ||
| E797902VNZ20003.5M | ||
| E797902VNZ20003M | ||
| E797902VNZ20004.5M | ||
| E797902VNZ20004M | ||
| E797902VNZ20005M | ||
| E797902VNZ20006M | EDGE™ 2.0 mm Multimode Patch Cord, LSZH™, CPR Dca, ClearCurve® OM5, Multimode LC UPC Duplex to LC UPC Duplex, 6 m | |
| E797902VNZ20007M | ||
| E797902VNZ20008M | ||
| E797902VNZ20009M | ||
| E797902VNZ20010M | ||
| E797902VNZ20015M | ||
| E797902VNZ20020M | ||
| E797902VNZ20030M |