

Fiber Count
Fiber Category
Color Code Standards
Products
Product Number | Product Name | |
---|---|---|
004EK4-13122A20 | MiniXtend® Micro-Cable, A-D(ZN)2Y, 1x4 F, CT, Single-mode (SMF 28e+®) | |
004ZK4-13120A20 | ||
004ZK4-13120ADE | ||
004ZK4-13122A20 | MiniXtend® Micro-Cable, A-D(ZN)2Y, 4 F, CT, Single-mode (E9 G.657.A1) | |
004ZK4-13122ADE | MiniXtend® Micro-Cable, A-D(ZN)2Y, 4 F, CT, Single-mode (E9 G.657.A1), DIN VDE | |
006EK4-13122A20 | MiniXtend® Micro-Cable, A-D(ZN)2Y, 1x6 F, CT, Single-mode (SMF 28e+®) | |
006ZK4-13120A20 | ||
006ZK4-13122A20 | ||
006ZK4-13122ADE | MiniXtend® Micro-Cable, A-D(ZN)2Y, 6 F, CT, Single-mode (E9 G.657.A1), DIN VDE | |
008EK4-13122A20 | MiniXtend® Micro-Cable, A-D(ZN)2Y, 1x8 F, CT, Single-mode (SMF 28e+®) | |
008ZK4-13120A20 | MiniXtend® Cable, CT, A-D(ZN)2Y, 1x8 fibres, CT, Single-mode (SMF 28e® ULTRA) | |
008ZK4-13122A20 | ||
008ZK4-13122ADE | MiniXtend® Micro-Cable, A-D(ZN)2Y, 8 F, CT, Single-mode (E9 G.857.A1), DIN VDE | |
012EK4-13122A20 | MiniXtend® Micro-Cable, A-D(ZN)2Y, 1x12 F, CT, Single-mode (SMF 28e+®) | |
012ZK4-13120A20 | ||
012ZK4-13120ADE | ||
012ZK4-13122A20 | ||
012ZK4-13122ADE | MiniXtend® Micro-Cable, A-D(ZN)2Y, 1x12 F, CT, Single-mode (G.657.A1) - DIN VDE | |
024ZK4-13142A20 | ||
024ZK4-13142ADE | ||
036ZK4-13142A20 | ||
036ZK4-13142ADE |